Risk Management
|
Optimized Number of Lots |
|
| Balance | $ |
| Risk (%) | % |
| Stop Loss | pips |
| Pip Value | $ |
|
|
|
| Optimized Number of Lots | lots |
| Risked Money | $ |
| Core Equity | $ |
|
Risk Percentage |
|
| Balance | $ |
| Stop Loss | pips |
| Number of Lots | lots |
| Pip Value | $ |
|
|
|
| Risk Percentage | % |
| Risked Money | $ |
| Core Equity | $ |
|
Optimized Stop Loss |
|
| Balance | $ |
| Risk Percentage | % |
| Number of Lots | lots |
| Pip Value | $ |
|
|
|
| Optimized Stop Loss | pips |
| Risked Money | $ |
| Core Equity | $ |
|
Reward / Risk |
|
| Open Price | $ |
| Stop Loss Price | $ |
| Limit Profit Price | $ |
|
|
|
| Reward / Risk | |